The X431 Pad series is a high-end diagnostic tool from Launch, which integrates Launch’s excellent diagnostic technology and has made many improvements and innovations. Come with powerful hardware, wide vehicle model coverage, professional diagnostic function and accurate test data. Start the X431 Pad series with X431 Pad V, X431 PAD VII and the newly released X431 Pad III V2.0.
Launch X431 PAD V:
X-431 PAD V is a high-end comprehensive diagnostic tool with charging base newly developed on the basis of Android 7.1. It supports dual 2.4GHz &5GHz Wi-Fi communication, with features such as wide vehicle model coverage, powerful diagnostic functions, and accurate test data. Its protection level is IP65.
Launch X431 PAD III V2.0:
X-431 PAD III V2.0 is the high-end diagnostic equipment newly launched by Launch, integrating the Launch excellent diagnostic technology and made many improvements and innovations. It has deeply optimized the system layer, greatly improved the system responsespeed, and optimized the user experience.
Launch X431 Pad VII:
X-431 PAD VII is an unexpected high-end diagnostic tool from LAUNCH, comes with the ADAS calibration function, 26 service functions, TPMS service and 8 extended modules functions. New Smartlink C VCI powers technician a new diagnostic level without the limitation of diagnostic functions, tools and vehicle types.
What’s the different between them, Check the comparison table:
Launch X431 Pad VII vs Pad V vs PAD III V2.0 | |||||
Product | |||||
Display | 10.1” / IPS 1920*1200 | 10.1” / IPS 1920*1200 | 13.3” / 1920 x 1080 IPS | ||
CPU | 2.0GHz Octa-core | 2.0GHz Octa-core | 2.0GHz Octa-core | ||
Memory | 2 GB | 4 GB | 8 GB | ||
Storage | 64 GB | 64 GB | 256 GB | ||
Camera | 8MP Rear + 2MB Front | 13MP Rear + 8MB Front | 13MP Rear + 8MB Front | ||
VCI Connector | DBScar IV | Smartbox 3.0 | Smartlink C | ||
VCI Connection | Bluetooth | 2.4GHz & 5GHz dual WiFi | 2.4GHz & 5GHz dual WiFi | ||
Battery | 15000mAh | 9360mAh | 71.1Wh (≈19000mAh) | ||
Adjustable Supporting Holder | ● | ● | ● | ||
IP65 Waterproof & Dustproof | ● | ● | |||
Quick Charge Technology | ● | ● | |||
Charging Station | ● | ||||
PUSH PUSH Design | |||||
Size (mm) | 317 * 202 * 53 | 320 * 211 * 46 | 353 * 236 * 71 | ||
FEATURES | |||||
Operating System | Android 5.1.1 | Android 7.1 | Android 9.0 | ||
Full System Diagnosis | ● | ● | ● | ||
OBD II Full Function | ● | ● | ● | ||
Tech-to-Tech Remote Diangosis | ● | ● | ● | ||
Smartlink Remote Diagnosis | ● | ||||
Auto VIN Identification | ● | ● | ● | ||
Bi-Directional Control | ● | ● | ● | ||
Advanced Coding | ● | ● | ● | ||
VW & AUDI Guided Function | ● | ● | ● | ||
J2534 | ● | ● | |||
DoIP | ● | ● | |||
RP1210/D-PDU | ● | ● | |||
Advanced Programming | ● | ● | ● | ||
Complete TPMS Service | with X-431 TSGUN | with X-431 TSGUN | with X-431 TSGUN | ||
Advanced Key Programming | with X-PROG 3 | with X-PROG 3 | with X-PROG 3 | ||
ADAS Calibration | Optional | Optional | Optional | ||
Software Upgrade | WiFi | WiFi | WiFi | ||
Vehicle Coverage | Passenger Cars Medium & Light Duty Vehicles Heavy Duty Vehicles (Optional) | Passenger Cars Medium & Light Duty Vehicles Heavy Duty Vehicles (Optional) | Passenger Cars Medium & Light Duty Vehicles Heavy Duty Vehicles (Optional) | ||
Service Functions | 21 | 26 | 32 by local diagnosis
Get More by Smartlink Remote Diagnosis |
||
SERVICE FUNCTIONS | |||||
Brake Reset | ● | ● | ● | ||
Oil Reset | ● | ● | ● | ||
SAS Reset | ● | ● | ● | ||
Battery Match | ● | ● | ● | ||
ABS Bleeding | ● | ● | ● | ||
Elec. Throttle RLRN | ● | ● | ● | ||
TPMS Reset | ● | ● | ● | ||
DPF Regeneration | ● | ● | ● | ||
Gear Learning | ● | ● | ● | ||
Immobilizer | ● | ● | ● | ||
Injector Coding | ● | ● | ● | ||
Sunroof Initialization | ● | ● | ● | ||
SUS Reset | ● | ● | ● | ||
AFS Reset | ● | ● | ● | ||
Gearbox Learning | ● | ● | ● | ||
Adblue Reset | ● | ● | ● | ||
Coolant Bleeding | ● | ● | ● | ||
EGR Adaption | ● | ● | ● | ||
Nox Sensor Reset | ● | ● | ● | ||
Seats Call Bration | ● | ● | ● | ||
Tyre Reset | ● | ● | ● | ||
Windows Calibration | ● | ● | |||
A/F Reset | ● | ● | |||
Stop/Start Reset | ● | ● | |||
Transport Mode | ● | ● | |||
Language Change | ● | ● | |||
AC System Relearn | ● | ||||
ACC Calibration | ● | ||||
Engine Power Balance Monitoring | ● | ||||
GPF Regeneration | ● | ||||
Rotation Angle Sensor Calibration | ● | ||||
High-Voltage Battery Health Detection | ● | ||||
More Reset Services | Via Smartlink Remote Diagnosis | ||||
Compatible Modules | |||||
X-431 ADAS PRO | ● | ● | ● | ||
X-431 ADAS Mobile | ● | ● | ● | ||
X-PROG 3 Immobilizer | ● | ● | ● | ||
X-PROG Immobilizer | ● | ● | ● | ||
BST360 Battery Tester | ● | ● | ● | ||
WiFi Printer | ● | ● | ● | ||
X-431 TSGUN TPMS device | ● | ● | ● | ||
VSP600 Videoscope | ● | ● | ● | ||
X-431 O2-1 Osciloscope | ● | ● | ● | ||
X-431 S2-2 Sensorbox | ● | ● | ● | ||
HD III Module | ● | ||||
Remote Diagnosis: Diagnose vehicles without being on-site with Launch scan tools
Smartlink Remote Diagnosis: Diagnose vehicles without being on-site with Launch scan tools, OEM tools or other diagnostic tools of different brands. |
Leave a Reply