Some 4 system diagnostic scanner comparisons: Vident iLink440 Pro vs Foxwell NT414 vs Autel MD802 4 system vs Launch CRP129 code scanner:
| Product | iLink440 Pro | NT414 | MD802 4-system | CRP129 Premium |
| Company | Vident | Foxwell | Autel | Launch |
| Scanning Features (1996 to Present) | ||||
| Reads generic data and monitors (Mode 1) | Yes | Yes | Yes | |
| Systems | Engine, ABS ,AT, SRS | Engine, ABS ,AT, SRS | Engine, ABS ,AT, SRS | Engine, ABS ,AT, SRS |
| Displays freeze frame data (Mode 2) | Yes | Yes | Yes | Yes |
| Reads trouble codes (Mode 3) | Yes | Yes | Yes | Yes |
| Clears all trouble codes (Mode 4) | Yes | Yes | Yes | Yes |
| Reads test results for oxygen sensors (Mode 5) | Yes | Yes | Yes | Yes |
| Reads test results (Mode 6) | Yes | Yes | Yes | Yes |
| Reads pending codes (Mode 7) | Yes | Yes | Yes | Yes |
| Bi-directional control (actuator tests) (Mode 8) | Yes | Yes | Yes | Yes |
| Vehicle information -VIN (Mode 9) | Yes | Yes | Yes | Yes |
| Reads permanent DTCs (Mode 0A) | Yes | Yes | Yes | Yes |
| Other Functions | ||||
| Enhance bi-directional | ||||
| Reset oil lights | Yes | Yes | Yes | Yes |
| Inspection interval lights | Yes | Yes | Yes | Yes |
| Electronic brake service | Yes | Yes | Yes | |
| Steering angel service | Yes | |||
| Battery Configuration | Yes | |||
| Record and play back OBDII live data | Yes | Yes | Yes | Yes |
| Graph live data on screen | Yes | Yes | Yes | Yes |
| Graph multiple values on screen | Yes | Yes | Yes | Yes |
| Anti-theft/key duplication | ||||
| Live Data Stream– Digital | ||||
| Enhanced engine coverage (codes, data or both) | Both | Both | Both | Both |
| Enhanced transmission coverage (codes, data or both) | Both | Both | Both | Both |
| ABS coverage (codes, data or both) | Both | Both | Both | Both |
| SRS coverage (codes, data or both) | Both | Both | Both | Both |
| HVAC coverage (codes, data or both) | Both | Both | Both | Both |
| Graphs live data on screen | Yes | Yes | Yes | Yes |
| Graphs multiple values on screen simultaneously (list how many) | 2 | 2 | 2 | 2 |
| OBDI Adapters (Pre-1996) | ||||
| Domestic Coverage | ||||
| Asian Coverage | ||||
| European Coverage | ||||
| Vehicle Coverage | ||||
| Quanty of makes | 76 | 76 | Not clear | Not clear |
| Tool Features | ||||
| Operating system | ||||
| Multilingual – on screen definitions in English/Spanish/French | Yes | Yes | Yes | Yes |
| Includes internal battery | ||||
| High resolution color screen | Yes | Yes | Yes | Yes |
| Touchscreen interface (size in inches) | 4.3”(non-touch) | 4.3”(non-touch) | 2.8”(non-touch) | 4.0”(non-touch) |
| Print vehicle diagnostic report capabilities | Yes | Yes | Yes | Yes |
| Requires separate laptop or PC | ||||
| VGA port | ||||
| HDM port | ||||
| Wireless-to-car capabilities (VCI Dongle, etc.) | ||||
| Built-in J2534 | ||||
| Wifi/ internet capable | ||||
Leave a Reply