Any good device support Volvo bus, truck and passenger car? Thanks in advance.
Reply: Have a try with CAR FANS C800 diesel diagnostic tool. It’s designed for and good at bus and heavy duty truck diagnostic, incl. Identification Read Fault code, Erase Fault code, Actual Values, Actuators and Special Functions like Adjustment / Settings, Function Test, Special Function, Calibration etc.
And this is CAR FANS C800 Volvo Car List
Vehicle info. | ECU info. | Functions | |||||||
Brand | ECU group | Identification | Read Memory | Erase Memory | Actual values | Actuators | special functions | Comments | |
volvo | Engine system | Enginesystem(MID:128) | √ | √ | √ | √ | |||
Volvo Tea_v2 | √ | √ | √ | √ | √ | √ | Fuel injector flash | ||
Volvo Tea_v3 | √ | √ | √ | √ | √ | √ | Fuel injector flash | ||
EC140B(engineering machinery) | √ | √ | √ | √ | √ | √ | |||
DEUTZ Unit Pump(engineering machinery) | √ | √ | √ | √ | √ | √ | |||
AT | Volvo Tea_v3 | √ | √ | √ | √ | ||||
Volvo Tea_v2 | √ | √ | √ | √ | |||||
ABS system | Volvo Tea_v3 | √ | √ | √ | √ | ||||
√ | √ | √ | √ | ||||||
CBCUsystem | cruise control system(MID:144) | √ | √ | √ | √ | ||||
cruise control system | cruise control system | √ | √ | √ | √ | ||||
air suspension system(MID:150) | √ | √ | √ | √ | |||||
air suspension system | air suspension system | √ | √ | √ | √ | ||||
lighting system(MID:216) | √ | √ | √ | √ | |||||
lightingsystem | lighting system | √ | √ | √ | √ | ||||
CBCU system(MID:249) | √ | √ | √ | √ | |||||
CBCU system | CBCU system | √ | √ | √ | |||||
√ | √ | √ | √ | ||||||
post-processing system | √ | √ | √ | √ | |||||
information display system | √ | √ | √ | √ | |||||
FMSgatewaysystem |
Download: CAR FANS C800 Car List
Reference: TEA: Truck Electronic Architecture
Leave a Reply